Dragonsfall Weyr
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Hidden Meadows
Dolphin Cove Weyr
Dolphin Hall
Emerald Falls Hold
Harper Hall
Printer Hall
Green Valley Hold
Leeward Lagoon Hold
Barrier Lake Weyrhold
Sunstone Seahold
Citrus Bay Hold
Elsewhere on Pern
NPC Weyr (NPC)
River Bluff Weyr
Seacraft Hall
Sienna Wing (Queen's)
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
Saibra | 40 | Weyrwoman. | Chioneth | Gold | Heather |
Tsaera | 75 | Weyrwoman's Second | Tabanirth | Gold | Yvonne |
K'far | 39 | Wingsecond | Torth | Brown | Aaron |
Lanniya | 19 | Wingthird | Anaeryth | Gold | Miriah |
W'ser | 47 | Weyrdragonhealer | Branth | Brown | Heather |
X'eri | 32 | Wingrider | Kohath | Bronze | Heather |
S'vin | 23 | Wingrider | Kadeth | Blue | Len |
Kadira | 19 | Wingrider | Ishath | Blue | Avery |
Tavia | 37 | Wingrider | Sawauth | Green | Suzee |
Yasmeane | 19 | Wingrider | Isaroth | Green | Heather |
OPEN | Wingrider | Create |
Azure Wing (Weyrleader's)
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
I'serin | 34 | Weyrleader. | Aluneth | Bronze | Halyonix |
M'kayre | 57 | Weyrsecond | Bhelth | Bronze | Duskdog |
E'kavas | 39 | Wingsecond | Roquath | Brown | Sia |
Rorela | 39 | Wingthird | Upinth | Green | Miriah |
T'mhas | 40 | Wingrider | Ghraisath | Bronze | Iluva |
Ki'ben | 18 | Wingrider | Setoth | Bronze | Heather |
K'ale | 27 | Wingrider | Imalkyth | Brown | Suzee |
K'aur | 19 | Wingrider | Remiath | Brown | Sia |
D'erik | 35 | Wingrider | Sherath | Blue | Heather |
J'kellar | 20 | Wingrider | Rokolth | Blue | Duskdog |
Catrien | 23 | Wingrider | Oranth | Green | Len |
Harki | 34 | Wingrider | Cerillith | Green | Yvonne |
T'bel | 30 | Wingrider | Fanth | Green | Len |
Vaile | 37 | Wingrider | Liranth | Green | Halyonix |
OPEN | Wingrider | Create |
Cyan Wing
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
L'val | 34 | Wingleader | Kyverth | Bronze | Avery |
D'ale | 54 | Wingsecond | Torerath | Brown | Suzee |
OPEN | Wingthird | Create | |||
J'ler | 17 | Wingrider | Maishoth | Brown | Aaron |
L'keri | 34 | Wingrider | Rhalith | Brown | Estelle |
Ma'din | 30 | Wingrider | Aznith | Brown | Miriah |
Th'reyos | 37 | Wingrider | Zarkarth | Brown | Iluva |
H'run | 29 | Wingrider | Calcifeth | Blue | Yvonne |
K'mai | 33 | Wingrider | Sebeth | Blue | Devin |
N'kyri | 40 | Wingrider | Oriath | Blue | Corrin |
G'zan | 42 | Wingrider | Panghuth | Green | Duskdog |
Kamalia | 23 | Wingrider | Alaudath | Green | Francesca |
T'lat | 21 | Wingrider | Faucheth | Green | Suzee |
Zariah | 36 | Wingrider | Relsath | Green | Shawna |
OPEN | Wingrider | Create |
Cobalt Wing (formerly RBW)
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
R'enh | 36 | Wingleader | Mnoranth | Bronze | Suzee |
T'gyrlan | 38 | Wingsecond | Hanassath | Bronze | Corrin |
OPEN | Wingthird | Create | |||
M'kall | 65 | Wingrider | Sanderveth | Bronze | Heather |
C'rin | 22 | Wingrider | Dasveth | Brown | Heather |
R'hil | 18 | Wingrider | Dath | Brown | Yvonne |
M'yvak | 25 | Wingrider | Pesrath | Blue | Heather |
J'hael | 29 | Wingrider | Serolth | Blue | Shawna |
A'drios | 31 | Wingrider | Tembreth | Green | Aaron |
Gienah | 18 | Wingrider | Esieth | Green | Estelle |
L'kav | 30 | Wingrider | Feyonth | Green | Iluva |
OPEN | Wingrider | Create |
Cerulean Wing (Weyrlings)
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
T'lonas | 42 | Weyrlingmaster | Domorth | Bronze | Duskdog |
M'thos | 41 | Weyrlingmaster Second | Fianwyth | Green | Sia |
K'yne | 46 | Weyrlingmaster Third | Arinoth | Brown | Heather |
F'veas | 18 | Weyrlingstaff Assistant | Wenarth | Brown | Len |
OPEN | Weyrlingstaff Assistant | Create | |||
OPEN | Senior Weyrling | Create | |||
Sybana | 19 | Junior Weyrling | Galgaith | Gold | Corrin |
Z'renh | 17 | Junior Weyrling | Adamanth | Bronze | Aaron |
E'kirim | 17 | Junior Weyrling | Norrianth | Bronze | Sia |
A'ris | 20 | Junior Weyrling | Kyllavath | Brown | Heather |
L'kayric | 20 | Junior Weyrling | Orysteth | Brown | Duskdog |
A'ten | 14 | Junior Weyrling | Corvanth | Brown | Estelle |
C'uren | 18 | Junior Weyrling | Roeth | Brown | Halyonix |
E'drivan | 21 | Junior Weyrling | Wevreth | Blue | Adopt |
M'rhas | 15 | Junior Weyrling | Alzaryth | Blue | Iluva |
Rh'din | 19 | Junior Weyrling | Paskith | Blue | Steel |
S'yen | 20 | Junior Weyrling | Jenith | Blue | Halyonix |
Zaphare | 18 | Junior Weyrling | Zollarth | Blue | Duskdog |
Halia | 21 | Junior Weyrling | Arimith | Green | Corrin |
Lyndana | 21 | Junior Weyrling | Veralinth | Green | Shawna |
Nosarre | 21 | Junior Weyrling | Kiziolth | Green | Sia |
Sanvi | 19 | Junior Weyrling | Respellath | Green | Yvonne |
Katora | 16 | Junior Weyrling | Saoirth | Green | Halyonix |
OPEN | Junior Weyrling | Create |
DFW Adoptable Riders Wing
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
J'lai | 46 | Wingrider | Wasvisath | Bronze | Adopt |
E'las | 32 | Wingrider | Ysrameth | Brown | Adopt |
R'masu | 49 | Wingrider | Kannoth | Brown | Adopt |
S'lan | 17 | Wingrider | Wazath | Brown | Adopt |
T'shi | 35 | Wingrider | Iberath | Brown | Adopt |
J'nor | 26 | Wingrider | Zoranaith | Blue | Adopt |
N'klar | 42 | Wingrider | Julerith | Blue | Adopt |
Erivana | 23 | Wingrider | Seryth | Green | Adopt |
Kenza | 51 | Wingrider | Solith | Green | Adopt |
Sh'larn | 27 | Wingrider | Tiamyth | Green | Adopt |
Y'kas | 43 | Wingrider | Sabiruth | Green | Adopt |
OPEN | Wingrider | Create |