Persona Statistics
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Hidden Meadows
Dolphin Cove Weyr
Dolphin Hall
Emerald Falls Hold
Harper Hall
Printer Hall
Green Valley Hold
Leeward Lagoon Hold
Barrier Lake Weyrhold
Sunstone Seahold
Citrus Bay Hold
Elsewhere on Pern
NPC Weyr (NPC)
River Bluff Weyr
Seacraft Hall
Persona Age
Range | Males | Females | All |
---|---|---|---|
10-20 | 33 | 28 | 61 |
20-30 | 56 | 52 | 108 |
30-40 | 48 | 20 | 68 |
40-50 | 35 | 10 | 45 |
50-60 | 14 | 6 | 20 |
60-70 | 4 | 1 | 5 |
70-80 | 2 | 2 | 4 |
Total | 192 | 119 | 311 |
Average | 32 | 28 | 31 |
Persona Height1
Range | Males | Females | All |
---|---|---|---|
5'0"-5'3" | 1 | 8 | 9 |
5'3"-5'6" | 5 | 13 | 18 |
5'6"-5'9" | 7 | 13 | 20 |
5'9"-6'0" | 17 | 6 | 23 |
6'0"-6'3" | 20 | 0 | 20 |
6'3"-6'6" | 11 | 0 | 11 |
>=6'6" | 1 | 0 | 1 |
Total | 62 | 40 | 102 |
Average | 5'11" | 5'5" | 5'8" |
Dragons2
Colour | BLW | DCW | DFW | Total |
---|---|---|---|---|
Gold | 3 (5.9%) | 2 (3.4%) | 4 (5.3%) | 10 (5%) |
Bronze | 13 (25.5%) | 11 (18.6%) | 12 (15.8%) | 39 (19.5%) |
Brown | 7 (13.7%) | 8 (13.6%) | 22 (28.9%) | 38 (19%) |
Blue | 9 (17.6%) | 15 (25.4%) | 15 (19.7%) | 43 (21.5%) |
Green | 19 (37.3%) | 23 (39%) | 23 (30.3%) | 70 (35%) |
Total | 51 | 59 | 76 | 200 |
- Height is extracted from the persona description for personas over 16 Turns. Not all persona descriptions include an exact height.
- A small number of dragons are not located at PC Weyrs and are included in the Total column only