Amber Hills Hold
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Hidden Meadows
Dolphin Cove Weyr
Dolphin Hall
Emerald Falls Hold
Harper Hall
Printer Hall
Green Valley Hold
Leeward Lagoon Hold
Barrier Lake Weyrhold
Sunstone Seahold
Citrus Bay Hold
Elsewhere on Pern
NPC Weyr (NPC)
River Bluff Weyr
Seacraft Hall
Holders
Name | Age | Rank | Writer |
---|---|---|---|
Zathris | 34 | Lord Holder | Heather |
Benani | 28 | Lady Holder | Suzee |
OPEN | Steward | Create | |
OPEN | Headwoman | Create | |
Loella | 30 | Hears All Dragons | Suzee |
OPEN | Assistant Steward | Create | |
Karhal | 45 | Guard Captain | Miriah |
Faldrimme | 22 | Lady Holder's Assistant | Suzee |
Jisalle | 36 | Herbalist | Yvonne |
Halah | 22 | Drudge | Len |
Kaya | 27 | Hold Resident | AL |
OPEN | Hold Resident | Create |
Hold Crafters
Name | Age | Rank | Craft | Writer |
---|---|---|---|---|
OPEN | Master Crafter | Create | ||
OPEN | Crafter | Create |