Difference between revisions of "Triad Locations"
From Triad wiki
m (→NPC Leaders) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | + | '''Active Location''' | | |
| − | + | ''Inactive Location'' <br> | |
| − | * | + | [*] Denotes a location that has been destroyed |
| − | + | Your personas live at '''Active Locations''' but they may be from or visit ''Inactive Locations'' unless it has been [*] destroyed. You'll need to check the history of the area to see if it was feasible for your persona to be from there. | |
| − | * | + | |
| − | + | ||
| − | ===[[Barrier Lake Weyr]]== | + | {| class="wikitable" style="margin: auto;" |
| − | *[[ | + | |- |
| − | **[[ | + | ! style="background-color:#ffccc9;" | [[Dragonsfall Weyr]] |
| + | ! style="background-color:#bdefed;" | [[Dolphin Cove Weyr]] | ||
| + | ! style="background-color:#dae8fc;" | [[Barrier Lake Weyr]] | ||
| + | |- | ||
| + | | style="background-color:#ffccc9;vertical-align:top;" | | ||
| + | *'''[[Amber Hills Hold]]''' | ||
| + | **'''[[Vintner Hall]]''' | ||
| + | *''[[Jade Harbour Hold]]'' | ||
| + | **''[[Technician_Craft|Technicians Hall]]'' | ||
| + | **''Healer Hall'' | ||
| + | *''[[Opal Cove Hold]] '' | ||
| + | **''[[Tanner Craft|Tanner Craft Hall]]'' | ||
| + | *''[[Amethyst Cliff Hold]]'' [*] | ||
| + | | style="background-color:#bdefed;vertical-align:top;" | | ||
| + | *'''[[Emerald Falls Hold]]''' | ||
| + | **'''[[Harper Hall]]''' | ||
| + | **'''[[Green Valley Hold|Green Valley Minor Hold]]''' | ||
| + | *'''[[Leeward Lagoon Hold|Leeward Lagoon Minor Hold]]''' | ||
| + | *''[[Topaz Sea Hold]]'' | ||
| + | | style="background-color:#dae8fc;vertical-align:top;" | | ||
| − | + | *'''[[Sunstone Seahold]]''' | |
| − | + | **''[[Seacraft Hall]]'' | |
| − | ''' | + | *''[[Garnet Valley Hold]]'' |
| + | **''[[Miner Hall]] '' | ||
| + | **''[[Smith_Craft|Smithcraft Hall]]'' | ||
| + | *'''[[River Bluff Weyr]]'''[*] | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" style="margin:auto" | ||
| + | |+ NPC Locations & Leaders | ||
| + | |- | ||
| + | ! Location !! Leaders | ||
| + | |- | ||
| + | | Far Island Weyr (FIW) || | ||
*M'stan, Weyrleader of bronze Itomath | *M'stan, Weyrleader of bronze Itomath | ||
| − | *Leriyah, Sr Weyrwoman of gold Hupatenth | + | *Leriyah, Sr Weyrwoman of gold Hupatenth | |
| − | + | |- | |
| − | + | | Rising Moons Weyr (RMW) || | |
| − | + | ||
*S'shin, Weyrleader to bronze Didith | *S'shin, Weyrleader to bronze Didith | ||
| − | *Raelis, Weyrwoman to gold Naraluth | + | *Raelis, Weyrwoman to gold Naraluth | |
| − | + | |- | |
| − | + | | Dreams End Weyr (DEW) | |
| − | ''' | + | *''Sapphire Meadows Hold'' |
| + | **''[[Bakercraft|Baker Craft Hall]]'' | ||
| + | **''[[Farm_Craft|Farmcraft Hall]]'' | ||
| + | || | ||
*Yvonnes, Weyrwoman to gold Casaranth | *Yvonnes, Weyrwoman to gold Casaranth | ||
| − | *H'lib, Weyrleader to bronze Kalmath | + | *H'lib, Weyrleader to bronze Kalmath | |
| − | + | |- | |
| − | + | |Vista Point Weyr (VPW) || | |
| − | + | ||
*T'miel, Weyrleader to bronze Oremsath | *T'miel, Weyrleader to bronze Oremsath | ||
*Galardja, Weyrwoman to gold Daikanth | *Galardja, Weyrwoman to gold Daikanth | ||
| + | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category: Club History]][[Category: About Pern]][[Category: Newbie Guide]][[Category:NPC Location]][[Category:Locations]] | [[Category: Club History]][[Category: About Pern]][[Category: Newbie Guide]][[Category:NPC Location]][[Category:Locations]] | ||
Revision as of 18:51, 3 May 2024
Active Location |
Inactive Location
[*] Denotes a location that has been destroyed
Your personas live at Active Locations but they may be from or visit Inactive Locations unless it has been [*] destroyed. You'll need to check the history of the area to see if it was feasible for your persona to be from there.
| Dragonsfall Weyr | Dolphin Cove Weyr | Barrier Lake Weyr |
|---|---|---|
| Location | Leaders |
|---|---|
| Far Island Weyr (FIW) |
|
| Rising Moons Weyr (RMW) |
|
Dreams End Weyr (DEW)
|
|
| Vista Point Weyr (VPW) |
|