Difference between revisions of "Emerald Falls Hold Climate"
(Created page with "'''Winter:''' Month 6 Average high: 67°F (19°C). Average low: 52°F (11°C). # of Days Above 90°F/32°C: 0. Lowest recorded temperature 34°F/1°C. Average Rainfall: 5.1in...") |
|||
| Line 1: | Line 1: | ||
| − | + | The average winter low temperature is 53°F (12°C); the average winter high is 67°F (19°C). During the summer months, the average low temperature is 69°F (21°C); the average high 85°F (29°C). | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | === Winter: === | ||
| − | Month | + | '''Month 6''' |
| − | Average low: | + | *Average high: 67°F (19°C) |
| − | # of Days Above 90°F/32°C: 0. | + | *Average low: 52°F (11°C). |
| − | Lowest recorded temperature | + | *# of Days Above 90°F/32°C: 0. |
| − | Average Rainfall: | + | *Lowest recorded temperature 34°F/1°C |
| − | Average Humidity: 79%. | + | *Average Rainfall: 5.1in(12.9cm) |
| + | *Average Humidity: 79%. | ||
| + | '''Month 7''' | ||
| + | *Average high: 67°F (20°C). | ||
| + | *Average low: 53°F (12°C). | ||
| + | *# of Days Above 90°F/32°C: 0. | ||
| + | *Lowest recorded temperature 33°F/1°C. | ||
| + | *Average Rainfall: 4.8in(14.1cm). | ||
| + | *Average Humidity: 79%. | ||
| − | Month 8 Average high: 68°F (20°C). | + | '''Month 8''' |
| − | Average low: 53°F (12°C). | + | *Average high: 68°F (20°C). |
| − | # of Days Above 90°F/32°C: 0. | + | *Average low: 53°F (12°C). |
| − | Lowest recorded temperature 32°F/0°C. | + | *# of Days Above 90°F/32°C: 0. |
| − | Average Rainfall: 5.3in(13.5cm). | + | *Lowest recorded temperature 32°F/0°C. |
| − | Average Humidity: 78%. | + | *Average Rainfall: 5.3in(13.5cm). |
| + | *Average Humidity: 78%. | ||
| + | '''Month 9''' | ||
| + | *Average high: 68°F (20°C). | ||
| + | *Average low: 54°F (12°C). | ||
| + | *# of Days Above 90°F/32°C: 0. | ||
| + | *Lowest recorded temperature 32°F/0°C. | ||
| + | *Average Rainfall: 5.5in(13.9cm). | ||
| + | *Average Humidity: %. | ||
| − | + | == Spring === | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | '''Month 10''' | |
| + | *Average high: 71°F (22°C). | ||
| + | *Average low: 56°F (13°C). | ||
| + | *# of Days Above 90°F/32°C: 1. | ||
| + | *Lowest recorded temperature 39°F/4°C. | ||
| + | *Average Rainfall: 5.5in(13.9cm). | ||
| + | *Average Humidity: 77%. | ||
| − | Month | + | '''Month 11''' |
| − | Average low: | + | *Average high: 76°F (24°C). |
| − | # of Days Above 90°F/32°C: | + | *Average low: 61°F (16°C). |
| − | Lowest recorded temperature | + | *# of Days Above 90°F/32°C: 2. |
| − | Average Rainfall: | + | *Lowest recorded temperature 45°F/7°C. |
| − | Average Humidity: | + | *Average Rainfall: 4.6in(11.8cm). |
| + | *Average Humidity: 74%. | ||
| − | Month | + | '''Month 12''' |
| − | Average low: | + | *Average high: 80°F (27°C). |
| − | # of Days Above 90°F/32°C: | + | *Average low: 64°F (18°C). |
| − | Lowest recorded temperature | + | *# of Days Above 90°F/32°C: 3. |
| − | Average Rainfall: | + | *Lowest recorded temperature 48°F/9°C. |
| − | Average Humidity: | + | *Average Rainfall: 3.9in(9.9cm). |
| + | *Average Humidity: 72%. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Summer | + | === Summer === |
| − | Month 13 Average high: 84°F (29°C). | + | '''Month 13''' |
| − | Average low: 67°F (19°C). | + | *Average high: 84°F (29°C). |
| − | # of Days Above 90°F/32°C: 8. | + | *Average low: 67°F (19°C). |
| − | Lowest recorded temperature 53°F/12°C. | + | *# of Days Above 90°F/32°C: 8. |
| − | Average Rainfall: 3.9in(9.9cm). | + | *Lowest recorded temperature 53°F/12°C. |
| − | Average Humidity: 72%. | + | *Average Rainfall: 3.9in(9.9cm). |
| + | *Average Humidity: 72%. | ||
| − | Month 1 Average high: 86°F (30°C). | + | '''Month 1''' |
| + | Average high: 86°F (30°C). | ||
Average low: 70°F (21°C). | Average low: 70°F (21°C). | ||
# of Days Above 90°F/32°C: 10. | # of Days Above 90°F/32°C: 10. | ||
| Line 71: | Line 81: | ||
Average Humidity: 71%. | Average Humidity: 71%. | ||
| − | Month 2 Average high: 86°F (30°C). | + | '''Month 2''' |
| + | Average high: 86°F (30°C). | ||
Average low: 70°F (21°C). | Average low: 70°F (21°C). | ||
# of Days Above 90°F/32°C: 10. | # of Days Above 90°F/32°C: 10. | ||
| Line 78: | Line 89: | ||
Average Humidity: 74%. | Average Humidity: 74%. | ||
| − | Autumn: | + | === Autumn: === |
| − | Month 3 Average high: 83°F (28°C). | + | '''Month 3''' |
| − | Average low: 68°F (20°C). | + | * Average high: 83°F (28°C). |
| − | # of Days Above 90°F/32°C: 6. | + | * Average low: 68°F (20°C). |
| − | Lowest recorded temperature 42°F/6°C. | + | * # of Days Above 90°F/32°C: 6. |
| − | Average Rainfall: 3.9in(9.9cm). | + | * Lowest recorded temperature 42°F/6°C. |
| − | Average Humidity: 75%. | + | * Average Rainfall: 3.9in(9.9cm). |
| + | * Average Humidity: 75%. | ||
| − | Month 4 Average high: 78°F (26°C). | + | '''Month 4''' |
| + | Average high: 78°F (26°C). | ||
Average low: 62°F (17°C). | Average low: 62°F (17°C). | ||
# of Days Above 90°F/32°C: 2. | # of Days Above 90°F/32°C: 2. | ||
| Line 94: | Line 107: | ||
Average Humidity: 76%. | Average Humidity: 76%. | ||
| − | Month 5 Average high: 71°F (22°C). | + | '''Month 5''' |
| + | Average high: 71°F (22°C). | ||
Average low: 57°F (14°C). | Average low: 57°F (14°C). | ||
# of Days Above 90°F/32°C: 0. | # of Days Above 90°F/32°C: 0. | ||
Revision as of 01:34, 14 April 2019
The average winter low temperature is 53°F (12°C); the average winter high is 67°F (19°C). During the summer months, the average low temperature is 69°F (21°C); the average high 85°F (29°C).
Contents
Winter:
Month 6
- Average high: 67°F (19°C)
- Average low: 52°F (11°C).
- of Days Above 90°F/32°C: 0.
- Lowest recorded temperature 34°F/1°C
- Average Rainfall: 5.1in(12.9cm)
- Average Humidity: 79%.
Month 7
- Average high: 67°F (20°C).
- Average low: 53°F (12°C).
- of Days Above 90°F/32°C: 0.
- Lowest recorded temperature 33°F/1°C.
- Average Rainfall: 4.8in(14.1cm).
- Average Humidity: 79%.
Month 8
- Average high: 68°F (20°C).
- Average low: 53°F (12°C).
- of Days Above 90°F/32°C: 0.
- Lowest recorded temperature 32°F/0°C.
- Average Rainfall: 5.3in(13.5cm).
- Average Humidity: 78%.
Month 9
- Average high: 68°F (20°C).
- Average low: 54°F (12°C).
- of Days Above 90°F/32°C: 0.
- Lowest recorded temperature 32°F/0°C.
- Average Rainfall: 5.5in(13.9cm).
- Average Humidity: %.
Spring =
Month 10
- Average high: 71°F (22°C).
- Average low: 56°F (13°C).
- of Days Above 90°F/32°C: 1.
- Lowest recorded temperature 39°F/4°C.
- Average Rainfall: 5.5in(13.9cm).
- Average Humidity: 77%.
Month 11
- Average high: 76°F (24°C).
- Average low: 61°F (16°C).
- of Days Above 90°F/32°C: 2.
- Lowest recorded temperature 45°F/7°C.
- Average Rainfall: 4.6in(11.8cm).
- Average Humidity: 74%.
Month 12
- Average high: 80°F (27°C).
- Average low: 64°F (18°C).
- of Days Above 90°F/32°C: 3.
- Lowest recorded temperature 48°F/9°C.
- Average Rainfall: 3.9in(9.9cm).
- Average Humidity: 72%.
Summer
Month 13
- Average high: 84°F (29°C).
- Average low: 67°F (19°C).
- of Days Above 90°F/32°C: 8.
- Lowest recorded temperature 53°F/12°C.
- Average Rainfall: 3.9in(9.9cm).
- Average Humidity: 72%.
Month 1 Average high: 86°F (30°C). Average low: 70°F (21°C).
- of Days Above 90°F/32°C: 10.
Lowest recorded temperature 48°F/9°C. Average Rainfall: 3.8in(9.7cm). Average Humidity: 71%.
Month 2 Average high: 86°F (30°C). Average low: 70°F (21°C).
- of Days Above 90°F/32°C: 10.
Lowest recorded temperature 53°F/12°C. Average Rainfall: 4.3in(10.9cm). Average Humidity: 74%.
Autumn:
Month 3
- Average high: 83°F (28°C).
- Average low: 68°F (20°C).
- # of Days Above 90°F/32°C: 6.
- Lowest recorded temperature 42°F/6°C.
- Average Rainfall: 3.9in(9.9cm).
- Average Humidity: 75%.
Month 4 Average high: 78°F (26°C). Average low: 62°F (17°C).
- of Days Above 90°F/32°C: 2.
Lowest recorded temperature 46°F/8°C. Average Rainfall: 3.4in(8.5cm). Average Humidity: 76%.
Month 5 Average high: 71°F (22°C). Average low: 57°F (14°C).
- of Days Above 90°F/32°C: 0.
Lowest recorded temperature 36°F/2°C. Average Rainfall: 3.7in(cm). Average Humidity: 9.5%.