Adoptable Personas
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Dolphin Cove Weyr
Harper Hall
Dolphin Hall
Emerald Falls Hold
Sometimes it's easier to take a ready-made persona when you're getting started, or maybe one of the ownerless personas here just calls out that he/she belongs in your persona list! All of the personas listed below are available for adoption (although the higher-ranking personas may require Council permission).
| Persona | Age | Rank | Location |
|---|---|---|---|
| Araster | 69 | Master Crafter | Vintner Hall |
| Ariavin | 45 | Senior Journeyman Woodsmith | Vintner Hall |
| Arilanna | 23 | Senior Journeyman Healer | Dragonsfall Weyr |
| Arima | 80 | Master Vintner | River Bluff Weyr |
| Arzel | 44 | Senior Journeyman Vintner | Vintner Hall |
| Asley | 18 | Senior Apprentice Printer | Harper Hall |
| Aynho | 33 | Weyrlingstaff Assistant | River Bluff Weyr |
| A'lin | 16 | Weyrlingstaff Assistant | Dragonsfall Weyr |
| A'rie | 41 | Wingrider, Cyclone Wing | Dolphin Cove Weyr |
| Brender | 43 | Weyrharper | River Bluff Weyr |
| Bryndon | 17 | Senior Apprentice Vintner | Vintner Hall |
| B'rail | 40 | Wingrider, Rapids Wing | River Bluff Weyr |
| Chupsin | 27 | Senior Journeyman Healer | Amber Hills Hold |
| Cohlman | 59 | Master of Apprentices | Smith Hall |
| C'dinin | 44 | Wingrider, Rapids Wing | River Bluff Weyr |
| C'thel | 28 | Wingrider, Hurricane Wing | Dolphin Cove Weyr |
| Daimhin | 32 | Hold Resident | Amber Hills Hold |
| Dashii | 18 | Junior Apprentice Printer | Harper Hall |
| Demel | 47 | Senior Journeyman Harper | Harper Hall |
| D'ale | 47 | Wingrider, Cyan Wing | Dragonsfall Weyr |
| D'arvn | 24 | Wingrider, Torrent Wing | River Bluff Weyr |
| D'trian | 19 | Wingrider, Rapids Wing | River Bluff Weyr |
| Fauland | 16 | Junior Apprentice Harper | Harper Hall |
| Favelance | 14 | Junior Apprentice Harper | Harper Hall |
| Gawyan | 19 | Hold Resident | Emerald Falls Hold |
| Gromis | 22 | Junior Journeyman Harper | Harper Hall |
| G'len | 41 | Weyrlingmaster Third | Dolphin Cove Weyr |
| Helvalla | 41 | Hold Resident | Emerald Falls Hold |
| Illiana | 19 | Wingrider, Cascade Wing | River Bluff Weyr |
| Jackeron | 35 | Senior Journeyman Technician | Garnet Valley Hold |
| Jayzine | 38 | Weyr Resident | River Bluff Weyr |
| Jessalyn | 33 | Wingrider, Torrent Wing | River Bluff Weyr |
| J'klin | 29 | Wingrider, Rapids Wing | River Bluff Weyr |
| J'lai | 38 | Wingrider, Torrent Wing | River Bluff Weyr |
| J'ren | 29 | Wingsecond, Torrent Wing | River Bluff Weyr |
| Kaiji | 39 | Senior Journeyman Weaver | Dolphin Cove Weyr |
| Kapalis | 22 | Wingrider, Hurricane Wing | Dolphin Cove Weyr |
| Kapalis | 22 | Wingrider, Hurricane Wing | Dolphin Cove Weyr |
| Kenza | 43 | Wingthird, Cyan Wing | Dragonsfall Weyr |
| Kwiksol | 22 | Senior Journeyman Harper | Harper Hall |
| K'lvin | 43 | Wingrider, Azure Wing | Dragonsfall Weyr |
| K'tu | 18 | Wingrider, Torrent Wing | River Bluff Weyr |
| Lucan | 44 | Senior Journeyman Vintner | Vintner Hall |
| Mealden | 28 | Junior Journeyman Mason | Emerald Falls Hold |
| Meridia | 21 | Junior Journeyman Tanner | Dolphin Cove Weyr |
| M'calk | 62 | Weyrlingstaff Assistant | Dolphin Cove Weyr |
| Niils | 29 | Senior Journeyman Technician | Harper Hall |
| Nistaja | 23 | Junior Journeyman Smith | Dolphin Cove Weyr |
| Nydalid | 45 | Weyr Resident | Dolphin Cove Weyr |
| N'ki | 33 | Wingrider, Cyan Wing | Dragonsfall Weyr |
| Odak | 19 | Senior Apprentice Smith | Smith Hall |
| Oniya | 14 | Weyrlingstaff Assistant | River Bluff Weyr |
| Rignaer | 22 | Junior Journeyman Farmer | Amber Hills Hold |
| Roana | 29 | Wingrider, Sienna Wing | Dragonsfall Weyr |
| R'cha | 26 | Wingrider, Azure Wing | Dragonsfall Weyr |
| R'taran | 22 | Wingrider, Hurricane Wing | Dolphin Cove Weyr |
| Sasima | 27 | Weyr Resident | Dragonsfall Weyr |
| Sefanya | 28 | Weyr Resident | River Bluff Weyr |
| Sh'larn | 20 | Wingrider, Torrent Wing | River Bluff Weyr |
| So'nji | 17 | Wingrider, Rapids Wing | River Bluff Weyr |
| Symion | 20 | Senior Apprentice Vintner | Vintner Hall |
| S'ber | 21 | Wingrider, Torrent Wing | River Bluff Weyr |
| S'rak | 32 | Wingsecond, Cyan Wing | Dragonsfall Weyr |
| Talmune | 67 | Master of Apprentices | Harper Hall |
| Theyzen | 24 | Senior Journeyman Woodsmith | Emerald Falls Hold |
| Tokallya | 19 | Weyr Resident | River Bluff Weyr |
| T'lei | 46 | Wingrider, Hurricane Wing | Dolphin Cove Weyr |
| U'fouinn | 22 | Wingrider, Rapids Wing | River Bluff Weyr |
| Warran | 56 | Senior Journeyman Harper | Harper Hall |
| Y'kas | 36 | Wingrider, Torrent Wing | River Bluff Weyr |
| Zeralden | 42 | Hold Resident | Amber Hills Hold |
| Z'lon | 21 | Wingrider, Hurricane Wing | Dolphin Cove Weyr |
View Complete Copyright Info |
Visit Anne McCaffrey's Website
All references to worlds and characters based on Anne McCaffrey's fiction are � Anne McCaffrey 1967, 2004, all rights reserved, and used by permission of the author. The Dragonriders of Pern� is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.
All references to worlds and characters based on Anne McCaffrey's fiction are � Anne McCaffrey 1967, 2004, all rights reserved, and used by permission of the author. The Dragonriders of Pern� is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.