Adoptable Personas
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Dolphin Cove Weyr
Harper Hall
Dolphin Hall
Emerald Falls Hold
Sometimes it's easier to take a ready-made persona when you're getting started, or maybe one of the ownerless personas here just calls out that he/she belongs in your persona list! All of the personas listed below are available for adoption (although the higher-ranking personas may require Council permission).
| Persona | Age | Rank | Location |
|---|---|---|---|
| Aldoru | 23 | Senior Journeyman Dolphineer | Dolphin Hall |
| Alydelle | 17 | Junior Apprentice Dolphineer | Dolphin Hall |
| Araster | 71 | Master Crafter | Vintner Hall |
| Arzel | 45 | Senior Journeyman Vintner | Vintner Hall |
| Asley | 19 | Senior Apprentice Printer | Harper Hall |
| Aynho | 34 | Weyrlingstaff Assistant | River Bluff Weyr |
| A'lin | 17 | Weyrlingstaff Assistant | Dragonsfall Weyr |
| A'rie | 43 | Wingrider, Cyclone Wing | Dolphin Cove Weyr |
| Barr | 74 | Riverboat Engineer | Elsewhere on Pern |
| Benamil | 29 | Hold Resident | Amber Hills Hold |
| Brender | 44 | Weyrharper | River Bluff Weyr |
| B'rail | 41 | Wingrider, Rapids Wing | River Bluff Weyr |
| Cherlyn | 19 | Wingrider, Volcano Wing | Dolphin Cove Weyr |
| Cohlman | 61 | Master of Apprentices | Elsewhere on Pern |
| C'dinin | 45 | Wingrider, Rapids Wing | River Bluff Weyr |
| Daimhin | 34 | Hold Resident | Amber Hills Hold |
| Dawyn | 23 | Junior Journeyman | Elsewhere on Pern |
| Demel | 49 | Senior Journeyman Harper | Harper Hall |
| D'trian | 21 | Wingrider, Rapids Wing | River Bluff Weyr |
| Fauland | 18 | Junior Apprentice Harper | Harper Hall |
| Favelance | 16 | Junior Apprentice Harper | Harper Hall |
| Gromis | 24 | Junior Journeyman Harper | Harper Hall |
| G'len | 43 | Weyrlingmaster Third | Dolphin Cove Weyr |
| Jackeron | 37 | Senior Journeyman Technician | Elsewhere on Pern |
| Jayzine | 40 | Weyr Resident | River Bluff Weyr |
| Jerroll | 58 | Ship First Mate | Sunstone Seahold |
| J'lai | 40 | Wingrider, Torrent Wing | River Bluff Weyr |
| Kaiji | 40 | Senior Journeyman Weaver | Dolphin Cove Weyr |
| Kapalis | 24 | Wingrider, Hurricane Wing | Dolphin Cove Weyr |
| Kosten | 43 | Hold Resident | Amber Hills Hold |
| Kwiksol | 24 | Senior Journeyman Harper | Harper Hall |
| K'far | 33 | Wingrider, Azure Wing | Dragonsfall Weyr |
| K'lvin | 45 | Wingrider, Azure Wing | Dragonsfall Weyr |
| K'tu | 20 | Wingrider, Torrent Wing | River Bluff Weyr |
| Lerra | 65 | Ship Captain | Sunstone Seahold |
| Lucan | 46 | Senior Journeyman Vintner | Vintner Hall |
| Mealden | 29 | Junior Journeyman Mason | Emerald Falls Hold |
| Meridia | 23 | Junior Journeyman Tanner | Dolphin Cove Weyr |
| M'calk | 64 | Weyrlingstaff Assistant | Dolphin Cove Weyr |
| Niils | 31 | Senior Journeyman Technician | Harper Hall |
| Nimroy | 33 | Hold Resident | Amber Hills Hold |
| Nyblek | 18 | Junior Apprentice | Elsewhere on Pern |
| Nydalid | 47 | Weyr Resident | Dolphin Cove Weyr |
| N'call | 26 | Wingrider, Azure Wing | Dragonsfall Weyr |
| Odak | 21 | Senior Apprentice | Elsewhere on Pern |
| Oniya | 16 | Weyrlingstaff Assistant | River Bluff Weyr |
| Pacham | 66 | Weyrhealer | Dolphin Cove Weyr |
| Roldar | 36 | Senior Journeyman Healer | River Bluff Weyr |
| R'cha | 28 | Wingrider, Azure Wing | Dragonsfall Weyr |
| R'taran | 23 | Wingrider, Hurricane Wing | Dolphin Cove Weyr |
| Sasima | 29 | Weyr Resident | Dragonsfall Weyr |
| Sefanya | 30 | Weyr Resident | River Bluff Weyr |
| Sh'larn | 21 | Wingrider, Torrent Wing | River Bluff Weyr |
| Sojak | 26 | Senior Journeyman Harper | Sunstone Seahold |
| So'nji | 19 | Wingrider, Rapids Wing | River Bluff Weyr |
| Sulda | 16 | Junior Apprentice Dolphineer | Dolphin Hall |
| Symion | 21 | Senior Apprentice Vintner | Vintner Hall |
| S'ber | 23 | Wingrider, Torrent Wing | River Bluff Weyr |
| Talmune | 69 | Master of Apprentices | Harper Hall |
| Taraglan | 54 | Master Crafter | Dolphin Hall |
| T'kala | 18 | Wingrider, Rapids Wing | River Bluff Weyr |
| T'lei | 47 | Wingrider, Hurricane Wing | Dolphin Cove Weyr |
| Viriana | 22 | Candidate | River Bluff Weyr |
| Warran | 58 | Senior Journeyman Harper | Harper Hall |
| Y'kas | 38 | Wingrider, Torrent Wing | River Bluff Weyr |
| Zebrekhan | 69 | Master Crafter | River Bluff Weyr |
| Zeindeyal | 20 | Senior Apprentice | Elsewhere on Pern |
| Zeralden | 44 | Hold Resident | Amber Hills Hold |
| Z'lon | 22 | Wingrider, Hurricane Wing | Dolphin Cove Weyr |
View Complete Copyright Info |
Visit Anne McCaffrey's Website
All references to worlds and characters based on Anne McCaffrey's fiction are � Anne McCaffrey 1967, 2004, all rights reserved, and used by permission of the author. The Dragonriders of Pern� is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.
All references to worlds and characters based on Anne McCaffrey's fiction are � Anne McCaffrey 1967, 2004, all rights reserved, and used by permission of the author. The Dragonriders of Pern� is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.